规格mm | 测量面对基准面垂直度 | 测量面平面度或直线度 | 基面平面度或直线度 | ||||||
精度等级um | |||||||||
00 | 0 | 1 | 00 | 0 | 1 | 00 | 0 | 1 | |
φ70×200 | 2 | 4.5 | 9 | 1 | 1.5 | 3 | 1 | 2 | 4.5 |
φ80×200 | 2 | 4.5 | 9 | 1 | 1.5 | 3 | 1 | 2 | 4.5 |
φ80×315 | 3 | 6 | 11 | 1 | 2 | 4 | 1.5 | 3 | 6 |
φ100×500 | 4 | 8 | 15 | 1.5 | 2.5 | 5 | 2 | 4 | 8 |
φ125×630 | 4.5 | 9 | 18 | 1.5 | 3 | 6 | 2.5 | 4.5 | 9 |
φ140×800 | 5 | 10 | 20 | 1.5 | 3 | 7 | 2.5 | 5 | 10 |
φ160×1000 | 6 | 12 | 25 | 2 | 4 | 8 | 3 | 6 | 12 |
圆柱角尺